S.No | Academic Year | Title of the project | Principal Investigator | Duration | Funding Agency | Amount Sanctioned (RS) |
1. | 2019-2020 | Design and development of pyrolyser for processing various agricultural biomass and to demonstrate its technical feasibility | Dr.V.Velmurugan | 01-06-2019 - 01-06-2023 | DST | 97,55,970 |
2. | 2019-2020 | Identification of cyber criminals and prevention of cyber crime using Advanced Cyber Forensics tools | Dr.R.Ravi | 01-06-2019 - 01-06-2023 | AICTE | 16,74,000 |
Total Sanctioned Amount |
S.No | Academic Year | Name of the Programme | Coordinators | From | To | Sponsoring Agency | Amount Sanctioned |
1 | 2019 - 2020 | MODROBS- Energy and Power Drives Lab | Dr. R. Ravi | 2019 | 2020 | AICTE - MODROBS | 15,62,745 |
2. | 2017-2019 | Establishment and Modernization of Cyber Forensics Lab | Dr. R. Ravi | 2017 | 2019 | AICTE - MODROBS | 18,87,720 |
3. | 2016-2017 | Design and construction of Eco Houses from the URBED United Kingdom | Dr.M.AngelinaThangaAjisha, Mrs.Annie Rose Nirmala | 2016 | 2017 | URBED United Kingdom | 42,97,249 (50,000 Pounds) |
4. | 2016-2017 | FIST –Strengthen Research facilities in all science departments of the college | Dr. V. Ilangovan, Common to four Department - CSE, ECE, EEE, IT, MECH and Chemistry | 2016 | 2021 | DST | 45,00,000 |
5. | 2013-2014 | MODROBS – Cyber Security Research Labs | Dr. R. Ravi | 17.07.2013 | 17.07.2014 | AICTE | 8,46,000 |
Total Sanctioned Amount |
₹ 1,30,93,714 |
S.No | Academic Year | Name of the Programme | Coordinators | Duration | Sponsoring Agency | Amount Sanctioned(₹) |
1 | 2020 - 21 | International Conference on Recent trends in Information and Communication Technologies | Dr. R. Ravi | 23.12.2020 | AICTE | 1,66,667 |
2 | 2019-20 | ATAL - FDP | Dr.R.Ravi | 2020-2021 | AICTE | 93,000 |
3 | 2019-20 | FDP | Dr.R.Ravi | 2020-2021 | AICTE | 5,31,833 |
4 | 2019-20 | STTP | Dr. Lakshmi Narayanan | 2019 - 20 | AICTE | 3,33,333 |
5 | 2019 -20 | Samriddhi | Dr.R.Ravi | 2019 - 20 | AICTE | 11,53,333 |
6 | 2019-20 | STTP | Dr. N.Muthu kumaran | 2019-20 | AICTE | 4,00,000 |
7 | 2019-20 | STTP | Dr. Murugan | 2019-20 | AICTE | 2,55,666 |
8 | 2019-20 | STTP | Dr.S.U.Kannan | 2019-20 | AICTE | |
9 | 2019-20 | Seminar | Dr. Annie Rose Nirmala | 2019-20 | NABARD | 4,00,001 |
10 | 2019-20 | Skill and personality Development Programme centre for SC/ST students (SPDP) | Dr. Annie Rose Nirmala | 2019 - 20 | AICTE | 8,33,000 |
11 | 2019-2020 | FDF | Dr.R.Ravi | 2018-2019 | AICTE | 2,50,000 |
12 | 2019-2020 | STTP | Dr.R.Ravi | 2018-2019 | AICTE | 3,97,000 |
13 | 2019-2020 | Prerana sanction order | Dr.R.Ravi | 2018-2019 | AICTE | 8,12,000 |
14 | 2018 - 2019 | National science day and Mathematics day celebration | Dr. Joy Winnie Wise | 2018 - 19 | TNSCST | 2,00,000 |
15 | 2017-2018 | EDC Seminar | Dr. S. Dinesh | 2017-2018 | DST-NIMAT | 40,000 |
16 | 2016-2017 | IoT Technologies for Health Care | Dr. R. Ravi,Dr. G. Rajakumar,Mr. K. Praghash | 11-10-2017- 12-10-2017 | ICMR | 50,000 |
17 | 2016-2017 | A Multi-Disciplinary Activity in Wireless Sensor Network Regarding Structural Health Monitoring | Dr. R. Ravi, Dr. G. Rajakumar,Miss. S Surya | 27-11-2017 - 28-11-2017 | ICMR | 40,000 |
18 | 2016-2017 | A computational Intelligence in the future of Bioinformatics, Forensics and Biomedical Engineering & Sciences – Strategies and Innovation | Dr. M. Caroline Viola Stella Mary,Dr. G. Rajakumar | 23-11-2017 - 24-11-2017 | ICMR | 50,000 |
19 | 2016-2017 | Workshop on Nano Technology based VLSI Physical Design | Dr. R. Ravi,Dr. G. Rajakumar | 2016 - 2017 | AICTE | 1,00,000 |
20 | 2016-2017 | Project institute, under National scheme of Entrepreneurship development | Dr. S. Dinesh | 2016 - 2021 | NIESBUD | 9,20,000 |
21 | 2016-2017 | International Conference on Recent Advances in Space Technology and Communication Systems - 2016 | Dr. G. Rajakumar,Dr. R. Ravi | 10-03-2017 - 11-03-2017 | ISRO | 40,000 |
22 | 2016-2017 | National workshop on Applications of soft computing Techniques in Engineering | Dr. P. Annapandi | 16.02.2017 - 17.02.2017 | CSIR | 30,000 |
23 | 2016-2017 | National Seminar on “Contemporary Research Avenues and Challenges in Intelligent Control Systems” using LabVIEW | Dr. A. Ravi | 07-10-2016 - 08-10-2016 | ISRO | 25,000 |
24 | 2016-2017 | Entrepreneurship Awareness Camps (EAC) | Dr. Zeenathul Farida Abdul Gani | 2016 - 2016 | DST - NIMAT | 20,000 |
25 | 2015-2016 | FDP: Big Data Analytics | Dr. R. Ravi | 15-06-2016 - 25-06-2016 | DST | 6,00,000 |
26 | 2015-2016 | Entrepreneurship Awareness Camps (EAC) | Dr. S. Subramanian | 02-04-2016 - 02-06-2016 | Entrepreneur ship Development Institute of India | 20,000 |
27 | 2014-2015 | FDP - Identification of Cyber Criminals Using Cyber Forensics and its tools | Dr. R. Ravi | 27.04.2015 - 10.05.2015 | AICTE | 4,00,000 |
28 | 2014-2015 | Solar Energy / Advances in Solar Thermal Energy Systems | Dr. I. NeethiManickam | 31-07-2015 - 31-07-2015 | MNRE | 1,00,000 |
29 | 2013-2014 | FDP - Prevention of cyber crime using network security methods | Dr. R. Ravi | 17-05-2013 - 31-05-2013 | AICTE | 4,00,000 |
30 | 2013-2014 | FDP – Emerging trends in Image Understanding and Pattern Recognition | Dr. M. Caroline Viola Stella Mary | 06-05-2013 - 17-05-2013 | AICTE | 3,00,000 |
31 | 2011-2012 | National conference on computational intelligence techniques and their applications to smart sensor systems | Dr. J. Jasper GnanaChandran | 14-12-2011 - 15-12-2011 | DRDO | 30,000 |
32 | 2010-2011 | Entrepreneurship Development Cell (EDC) | Dr. R. Mohan Kumar / Dr. JesiahSelvam | 31-03-2011- 03-05-2013 | AICTE | 8,00,000 |
Total Sanctioned Amount |
₹ 96,07,165 |
S.No | Academic Year | Title of the project | Coordinators | From | To | Sponsoring Agency | Amount Sanctioned |
1. | 2019-2020 | Design a novel embedded based multifunctional physiotherapy chair for physically challenged patient | Mrs. E. Francy Irudaya Rani/ ECE | 2019 | 2020 | TNSCST | 7,500 |
2. | 2019-2020 | Utilisation of schemes especially provided for women entrepreneurs | Mrs. D. Annie Rose Nirmala | 2019 | 2020 | TNSCST | 7,500 |
3. | 2019-2020 | Ground Improvement using Stone Columns Encased with Geonets | Dr.V.Kannan/ Civil | 2019 | 2020 | TNSCST | 7,500 |
4. | 2019-2020 | Design and fabrication of composite roofing tiles using coir bamboo and cement composite | Mr.Ramkumar / Mech | 2019 | 2020 | TNSCST | 7,500 |
5 | 2019-2020 | Energy saver and GSM based smart energy meter for automatic instant billing of electricity changes | Mr.AntoTheepak | 2018 | 2019 | TNSCST | 7,500 |
6 | 2019-2020 | Identification of influential spreaders and fictitious messages in social media | Dr. S.Balaji | 2018 | 2019 | TNSCST | 4,000 |
7 | 2019-2020 | Study on concrete by using waste plastic bottle caps as partial replacement to fine aggregate | Mr.Manikandan.S | 2018 | 2019 | TNSCST | 7,500 |
8 | 2019-2020 | Design and development of aadhar card based smart voting system using artino | Dr.N.Muthukumaran | 2018 | 2019 | TNSCST | 7,500 |
9 | 2019-2020 | Grain drier utilizing air conditioner waste heat | Mrs.K.Maheswari | 2018 | 2019 | TNSCST | 7,500 |
10 | 2019-2020 | Power generation from industrial waste | Dr.A.Gnanasaravanan | 2018 | 2019 | TNSCST | 7,500 |
11 | 2016-2017 | VRSMT: Vigorous Routing using Steiner Minimum Tree Bases Routinf for addressing the Bottleneck effect in WSN IoT | Mr. K. Praghash Research Fellow- TNSCST & Fulltime Ph.D Research Scholar Supervisor: Dr.R.Ravi | 2016 | 2018 | TNSCST | 3,00,000 |
12 | 2016-2017 | A Study the technology adoption among the micro small medium enterprises in Tirunelveli district | Dr.S.Dinesh (guide) V.Sreeja S.P.Sundari | 2016 | 2017 | TNSCST | 10,000 |
13 | 2016-2017 | Vision based implementation of dustbot | Dr.G.Rajakumar (guide) KokilRana Mahesh.S Antobalan.B | 2016 | 2017 | TNSCST | 10,000 |
14 | 2016-2017 | Audio guidance for blind using RFID | Dr.A.Ravi (guide) Y.Syfulislam A.Vignesh R.Vignesh M.Suresh | 2016 | 2017 | TNSCST | 10,000 |
15 | 2016-2017 | Design and development of solar powered automatic crack detection system in Railway track | Ms.AAmala Manuela (guide) R G Maha-prasanna P Balamurugan M Mariraja V Muthu- Raja | 2016 | 2017 | TNSCST | 10,000 |
16 | 2016-2017 | Voice alert and vibration alert using ultrasonic sensor for blind and deaf persons | Dr. M. Caroline Viola Stella Mary | 2016 | 2017 | TNSCST | 10,000 |
Total Sanctioned Amount |
₹ 3,91,500 |