2023 PUBLICATIONS
Sl. No. | Activity No. | Authors | Title | Name of the journal | Vol., issue | Page No. | ISSN | Indexed |
---|---|---|---|---|---|---|---|---|
1 | FXEC/ RES/ PUB/ 2023/ IT/1 | Dr.T.C.Subbu Lakshmi | Enhancing lifestyle and health monitoring of elderly Populations using CSA - TKeLM Classifier | Knowledge based systems,Elseiver Publications(Impact factor 8.8) | 9507051 | SCI | ||
2 | FXEC/ RES/ PUB/ 2023/ IT/2 | Dr.Caroline viola Stella Mary | A Proficient Test Data Compression and Decompression System for Enhanced Test Competence in SOC Testing | International Conference on Inventive Computation | 916-920 | 10134445 | SCOPUS | |
3 | FXEC/ RES/ PUB/ 2023/ IT/3 | Dr.T.C.Subbu Lakshmi | Gray Wolf Optimization Algorithm to Enhance Data Aggregation in Wireless Sensor Network | IEEE Conference | SCOPUS | |||
4 | FXEC/ RES/ PUB/ 2023/ IT/4 | Dr.A.Jainul fathima | Iot Based Intelligent System for Garbage Level Monitoring in Smart cities | IEEE Conference | ||||
5 | FXEC/ RES/ PUB/ 2023/ IT/5 | Dr.J.B Shajilin Loret | Optimal Threshold based CAR for Wireless Mesh Network | AIP Conference Proceedings | 50004 | SCOPUS | ||
6 | FXEC/ RES/ PUB/ 2024/ IT/7 | Dr.A.Jainul fathima | A comprehensive review on heart disease prognostication using different artificial intelligence algorithms | Computer Methods in Biomechanics and Biomedical Engineering | SCI | |||
7 | FXEC/ RES/ PUB/ 2023/ IT/6 | Dr.A.Jainul fathima | Intelligent Deep Learning Framework for Breast cancer prediction using Ensemble learning | 2023 4th IEEE Global Conference for Advancement in Technology (GCAT) | SCOPUS | |||
8 | FXEC/ RES/ PUB/ 2024/ IT/8 | Dr.T.C.Subbu Lakshmi | An Efficient River Water Quality Prediction and Classification Model using Metaheuristics based Kernel Extreme Learning Machine | E3S Web of Conferences journal 477, 00046 (2024) | SCOPUS | |||
9 | FXEC/ RES/ PUB/ 2024/ IT/9 | Dr.A.Jainul fathima | Robotic 3D Printing for Customized Industrial Components: IoT and AI-Enabled Innovation | 2024,14th International COnference on Cloud Computing,Data Science and amp DOI: 10.1109/CONFLUENCE60223.2024.10463472 |
2022 PUBLICATIONS
Sl. No. | Activity No. | Authors | Title | Name of the journal | Vol., issue | Page No. | ISSN | Indexed |
---|---|---|---|---|---|---|---|---|
1 | FXEC/ RES/ PUB/ 2022/ IT/3 | Devaraj, G.P., Kabilan, R., Muthuraman, U., ...Esther, J.M., Ravi, R. | Multipurpose Intellectual Home Area Network Using Smart Phone | Proceedings of the 2nd International Conference on Artificial Intelligence and Smart Energy, ICAIS 2022 | SCOPUS | |||
2 | FXEC/ RES/ PUB/ 2022/ IT/4 | Esther, J.M., Gabriel, J.Z., Ravi, R., ...Devaraj, G.P., Kabilan, R. | Increased Energy Efficiency of MANETs Through DEL-CMAC Protocol on Network | International Conference on Sustainable Computing and Data Communication Systems, ICSCDS 2022 - Proceedings | SCOPUS | |||
3 | FXEC/ RES/ PUB/ 2022/ IT/5 | Ravi, R., Devaraj, G.P., Esther, J.M., ...Gabriel, Z., Muthuraman, U. | Malicious Finding and Validation Scheme Using New Enhanced Adaptive Ack | International Conference on Sustainable Computing and Data Communication Systems, ICSCDS 2022 - Proceedings | SCOPUS |
2021 PUBLICATIONS
S. No | Activity No. | Authors | Title | Name of the journal | Year | Volume, issue | Page number | ISSN | Indexed |
---|---|---|---|---|---|---|---|---|---|
1 | FXEC/ RES/ PUB/ 2020/ IT/1 | S. Princy Suganthi Bai, D. Ponmary Pushpa Latha, D. Joseph Pushpa Raj ,R. David Vinodhkumar Paul | Reliable Face Recognition System using KPCA based Feature vector | International Journal on Emerging Technologies | 2020 | 11(3) | 681 - 685 | 0975-8364 | SCOPUS |
2 | FXEC/ RES/ PUB/ 2020/ IT/2 | J.Monica Esther, D. Ponmary Pushpa Latha, S. Thanga Helina | Various Techniques on Identifying the Existence of Forgery Content in Digital Images for Safe Engineering Applications | Journal of Green Engineering | 2020 | 10(4) | 1732 - 1749 | 2245- 4586 | SCOPUS |
2019 PUBLICATIONS
Sl. No. | Activity No. | Authors | Title | Name of the journal | Year | Volume, issue | Page number | ISSN | Indexed |
---|---|---|---|---|---|---|---|---|---|
1 | FXEC/ RES/ CONF/ 2019/ IT/ 1 | M. Caroline Viola Stella Mary, G. Prince Devaraj, T. Anto Theepak, D. Joseph Pushparaj, J. Monica Esther | Intelligent Energy Efficient Street Light Controlling System based on IoT for Smart City | Proceedings of the International Conference on Smart Systems and Inventive Technology, ICSSIT 2018 | 2019 | IEEE Conference | SCOPUS | ||
2 | FXEC/ RES/ CONF/ 2019/ IT/ 2 | Joseph Pushpa Raj D, Ponmary Pushpa Latha D. | Dimensionality Reduction of Attributes in order to Predict Parkinson's Disease Using Linear Model | Proceedings of the 2nd International Conference on Smart Systems and Inventive Technology, ICSSIT 2019, art. no. 8987846, pp. 605-608. | 2019 | IEEE Conference | SCOPUS | ||
3 | IT | Subbu Lakshmi TC, Gnanadurai D, Muthulakshmi I | Energy conserving texture-based adaptable compressive sensing scheme for WVSN | Concurrency Computation Practice and Experience | 2019 | ||||
4 | IT | Ignisha Rajathi G , Wiselin Jiji | Chronic Liver Disease Classification using Hybrid Whale Optimization with Simulated Annealing and Ensemble Classifier | Symmetry | 2019 | 11 | 33 | ||
5 | FXEC/ RES/ PUB/ 2019/ IT/5 | Princy Suganthi bai, Ponmary pushpa latha, Joseph Pushpa raj | A novel face recognition system for plastic surgery face database using single eigen value | International journal of Engineering and Advanced Technology | 2019 | 8(5) | 1025 - 1030 | 2249 - 8958 | SCOPUS |
6 | FXEC/ RES/ PUB/ 2019/ IT/6 | Vasantha lokilam.K, Ponmary pushpa latha, Joseph Pushpa raj | Learning of concept drift and multi class imbalanced dataset using resampling ensemble methods | International journal of Recent Technology and Engineering | 2019 | 8(1) | 1332-1340 | 2277-3878 | SCOPUS |