2021-2022
S. No | Project Title | Duration | Funding Agency | Amount |
---|---|---|---|---|
1 | Sustainable Design and Development of Exaction with Palmyra Palm Pulp System | 1 Year | Incubation component under MSME Innovative Scheme | 7,00,000 |
2 | Solar Tracker for Heavy Solar Collectors (Dual axis method) | 1 Year | Incubation component under MSME Innovative Scheme | 12,00,000 |
Total | 19,00,000 |
2019-2020
S. No | Project Title | Duration | Funding Agency | Amount |
---|---|---|---|---|
1 | Imparting the Industry Institute Interaction Oriented Modern Teaching earing Tools and Methodologies in Engineering and Technology | 1 Year | All India Council for Technical Education (AICTE) | 178000/-(Rupees One Lakhs Eighty Thousands only) |
2 | Design and Development of Aadhar Card based smart voting system using Arduino | 1 Year | Tamilnadu State Council for Science and Technology | 7,500 (Seven Thousands Five Hundreds) |
3 | Developing Research and Development Culture in Industry Institute Interaction Oriented Modern Teaching Learning and Project Based Learning | 1 Year | All India Council for Technical Education (AICTE) | 260333/-(Rupees Two lakhs Sixty Thousands Three Hundred Thirty Three only) |
4 | Design a novel embedded based multifunctional physiotherapy care for physical challenged passion | 1 Year | Tamilnadu State Council for Science and Technology | 7,500 (Seven Thousands Five Hundreds) |
5 | Impact of Artificial intelligence (Al) And Deep Learning (DL) On internet of Things (IOT) for Designing Smarter Products - A Hands-on Approach | 1 Year | All India Council for Technical Education (AICTE) | 333333/-(Rupees Three lakhs thirty three Thousands Three Hundred Thirty Three only) |
Total | 7,86,666 (Rupees Seven Lakhs Eighty Six Thousands Six Hundred Sixty Six only) |
2018-2019
S. No | ProjectTitle | Duration | FundingAgency | Amount |
---|---|---|---|---|
1 | AICTEMargdarshan | Jun2019to Jun 2022 | AICTE | 25,00,000/-(Rupees Twenty Five lakhsonly) |
Total |
25,00,000/-(Rupees Twenty Five lakhs only) |
2017-2018
S. No | Project Title | Duration | FundingAgency | Amount |
---|---|---|---|---|
1 | IoTtechnologies for health care | 11-12October 2017 | Indian Councilof Medical Research | 50000 (RupeesFifty Thousands) |
2 | AMulti-Disciplinary activity in wireless sensor Network Regarding Structuralheath Monitoring | 1 Year | Indian Councilof Medical Research | 40000 (RupeesForty Thousands) |
3 | Fund forImprovement of Science and Technology Infrastructure (FIST) | Feb 2018to Feb 2023 | DST | 45,00,000/-(Rupees Forty Five lakhs only) |
4 | Vision basedimplementation of dustbot | 1 Year | TamilnaduState Council for Science and Technology | Rs. 10000 /-(Ten Thousands only) |
Total | 46,00,000(Forty Six Lakhs only) |