Dr. A. Anitha
Professor & Head of the department
Artificial Intelligence and Data Science
Degree | Specialization | Institute | Year of Passing |
---|---|---|---|
B.E | Computer Science and Engineering | NATIONAL ENGINEERING COLLEGE | 2001 |
Data Science | Computer Science and Engineering-IT | Manonmaniam Sundaranar University | 2012 |
M.Tech | IT | Manonmaniam Sundaranar University | 2005 |
Experience Type | Organization | Designation | Total Experience |
---|---|---|---|
TEACHING | FRANCIS XAVIER ENGINEERING COLLEGE | Professor | 9 Years 5 Months |
TEACHING | Alagappa University | Lecturer | 1 Years |
TEACHING | Annamalai University | Lecturer | 6 Months |
TEACHING | Arulmigu Kalasalingam College of Engg., Srivilliputtur | Lecturer | 1 Years 9 Months |
TEACHING | Manonmaniam Sundaranar University | UGC/SRF | 4 Years 2 Months |
TEACHING | Mt.Zion College of Engg & Tech, Pudukkottai. | Asst Professor | 1 Years 1 Months |
TEACHING | PET Engineering College | Professor | 2 Years 6 Months |
UGC- Junior Research Fellow in Computer Engineering in May 2008
UGC-Senior Research Fellow in Computer Engineering in May 2010
Sl.No | Role | FundingAgency | ProposedAmount | Date |
---|---|---|---|---|
1 | Project Implementation Coordinator –IT | DST | Rs.45,00,000/- | 2016-Feb |
2 | Coordinator | UGC | Rs.12,00,000/- | 2008-May |
ISTE Life Member (Membership No: LM33318)
Data Mining
Predictive Modelling
Compiler design
Data Warehousing and Data Mining